Looking for a First-Class Fund Management Consultant?

[stm_info_box style=”style_4″ title=”Project Management” image=”6974″ link=”url:http%3A%2F%2Finterfini.co.tz%2Fservices-2%2Fproject-management%2F|title:project%20management||” css=”.vc_custom_1654684447303{margin-bottom: 0px !important;}”]We provide effective project management services thus achieving the project…[/stm_info_box][stm_spacing sm_spacing=”40px” xs_spacing=”40px”]
[stm_info_box style=”style_4″ title=”Capacity Building, Research and Evidence generation” image=”6975″ link=”url:http%3A%2F%2Finterfini.co.tz%2Fservices-2%2Fcapacitybuilding-research%2F|title:capacity%20building%20||” css=”.vc_custom_1654684480575{margin-bottom: 0px !important;}”][/stm_info_box][stm_spacing sm_spacing=”40px” xs_spacing=”40px”]
[stm_info_box style=”style_4″ title=”Energy Consulting” image=”6976″ link=”url:http%3A%2F%2Finterfini.co.tz%2Fservices-2%2Fenergy-consulting%2F|title:Energy%20Consulting||” css=”.vc_custom_1654684504424{margin-bottom: 0px !important;}”]We provide energy consultancy services in national and international energy projects…[/stm_info_box][stm_spacing xs_spacing=”40px”]
[stm_info_box style=”style_4″ title=”Finance, Investment and Business Development” image=”6977″ link=”url:http%3A%2F%2Finterfini.co.tz%2Fservices-2%2Ffinance-investment-business%2F|||” css=”.vc_custom_1654684541317{margin-bottom: 0px !important;}”]We provide professional advice in areas of financial management, Investment,[/stm_info_box][stm_spacing sm_spacing=”40px” xs_spacing=”40px”]
[stm_info_box style=”style_4″ title=”Learning and Reflection” image=”6978″ link=”url:http%3A%2F%2Finterfini.co.tz%2Flearning-and-reflection%2F|||” css=”.vc_custom_1654684573449{margin-bottom: 0px !important;}”]Education forms the basis for the development of a framework and roadmap for organisational development…[/stm_info_box][stm_spacing sm_spacing=”40px” xs_spacing=”40px”]
[stm_info_box style=”style_4″ title=”Experience” image=”6979″ link=”url:http%3A%2F%2Finterfini.co.tz%2Fexperiences%2F|||” css=”.vc_custom_1654684600883{margin-bottom: 0px !important;}”]INTERFINi has delivered Energy Consulting and Management Services to Energy Projects over 15 Years, working with..[/stm_info_box][stm_spacing xs_spacing=”40px”]
[stm_info_box style=”style_5″ icon=”fa fa-chevron-right” title=”what we do for you” link=”url:http%3A%2F%2Finterfini.co.tz%2Fwhat-we-do%2F|title:view%20profile||” css=”.vc_custom_1575259071912{margin-bottom: 0px !important;}”]NTERFINi partners with its clients to build clients’ organizational capacity through a balance of quality services. In pursuit of today’s most effective and successful solutions, we help build our clients’ organizations, complete tasks and projects to meet clients’ current and future objectives. Our operations fall under the following divisions[/stm_info_box]

Business Development

Our clients

[stm_image_carousel grayscale=”yes” h_centered=”yes” img_size=”” autoplay=”yes” timeout=”3000″ loop=”yes” items=”5″ items_tablet=”2″ images=”6557,5989,5987,6783,6818,6656,5988,5990,6653,6654″ el_class=”no_paddings” link=”url:%2Fcompany-overview%2Four-partners%2F||”]
[stm_animation_block animation=”fadeInUp” animation_duration=”0.4″ animation_delay=”0″]

More than 15 Years of Experience

[/stm_animation_block]
[stm_animation_block animation=”fadeInUp” animation_duration=”0.4″ animation_delay=”0″][stm_icon_box box_style=”style_2″ alignment=”center” title_color=”custom” icon=”stm-polygon” icon_size=”59″ icon_color=”secondary” icon_width_wr=”77″ title_font_size=”20″ title=”321 projects completed” title_color_custom=”#ffffff” title_line_height=”22″][/stm_icon_box][/stm_animation_block][stm_spacing sm_spacing=”30px” xs_spacing=”30px”]
[stm_animation_block animation=”fadeInUp” animation_duration=”0.4″ animation_delay=”0.2″][stm_icon_box box_style=”style_2″ alignment=”center” title_color=”custom” icon=”stm-user” icon_size=”59″ icon_color=”secondary” icon_width_wr=”61″ title_font_size=”20″ title=”27 workers employed” title_color_custom=”#ffffff” title_line_height=”22″][/stm_icon_box][/stm_animation_block][stm_spacing sm_spacing=”30px” xs_spacing=”30px”]
[stm_animation_block animation=”fadeInUp” animation_duration=”0.4″ animation_delay=”0.4″][stm_icon_box box_style=”style_2″ alignment=”center” title_color=”custom” icon=”stm-cup” icon_size=”54″ icon_color=”secondary” icon_width_wr=”68″ title_font_size=”20″ title=”19 awards won” title_color_custom=”#ffffff” title_line_height=”22″][/stm_icon_box][/stm_animation_block][stm_spacing xs_spacing=”30px”]
[stm_animation_block animation=”fadeInUp” animation_duration=”0.4″ animation_delay=”0.6″][stm_icon_box box_style=”style_2″ alignment=”center” title_color=”custom” icon=”stm-crown” icon_size=”56″ icon_color=”secondary” icon_width_wr=”72″ title_font_size=”20″ title=”280 satisfied customers” title_color_custom=”#ffffff” title_line_height=”22″][/stm_icon_box][/stm_animation_block]